Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
| id ▼ | value |
|---|---|
| 1 | Babylon (?) (modern Hillah) |
| 2 | Babylon (modern Hillah) |
| 3 | Borsippa (Birs Nimrud) |
| 4 | probably from Sippar (modern Tell Abu Habba) |
| 5 | Nimrud (ancient Kalhu) |
| 6 | Sippar (?) (modern Tell Abu Habba) |
| 7 | probably from Babylon (modern Hillah) |
| 8 | said to be from Geoy Tepe |
| 9 | Sippar (?) |
| 10 | Nineveh (?) |
| 11 | Babylon (?) |
| 12 | probably from Nippur |
| 13 | probably Sippar-Yahrurum (modern Tell Abu Habba) |
| 14 | probably from Dilbat |
| 15 | probably from Kish |
| 16 | probably from Uruk (modern Warka) |
| 17 | probably from Umma (modern Jokha) |
| 18 | probably from Lagash (modern al Hiba) |
| 19 | probably from Drehem (ancient Puzrish-Dagan) |
| 20 | probably from Girsu (modern Tello) |
| 21 | probably from Babylon or Sippar |
| 22 | Borsippa (?) |
| 23 | probably from Borsippa (Birs Nimrud) |
| 24 | probably from Kish or Babylon |
| 25 | probably from Babylon (modern Hilah) |
| 26 | said to be from Ctesiphon |
| 27 | probably from Marash |
| 28 | probably from Kültepe (Karum Kanesh) |
| 29 | probably from Palmyra |
| 30 | probably from Ctesiphon |
| 31 | Ctesiphon |
| 32 | Qasr-i Abu Nasr |
| 33 | Drehem (ancient Puzrish-Dagan) |
| 34 | Larsa (modern Senkereh) |
| 35 | Sippar (modern Tell Abu Habba) |
| 36 | Kish or Dilbat |
| 37 | Lagash (modern al Hiba) |
| 38 | Samarra |
| 39 | possibly from Maikop |
| 40 | said to be from Tekrit |
| 41 | Nineveh |
| 42 | Hatra |
| 43 | probably from Ctesiphon or Seleucia |
| 44 | probably from Acemhöyük |
| 45 | Khorsabad (ancient Dur-Sharrukin) |
| 46 | Ur (modern Tell al-Muqayyar) |
| 47 | said to be from Qazvin |
| 48 | Lachish (modern Tell ed-Duweir) |
| 49 | Persepolis |
| 50 | possibly from Tepe Sialk |
| 51 | Nizamabad |
| 52 | Nishapur |
| 53 | Tepe Hissar |
| 54 | Tureng Tepe |
| 55 | Tepe Sialk |
| 56 | possibly from Surkh Dum |
| 57 | Eshnunna (modern Tell Asmar) |
| 58 | Tell Choga |
| 59 | Cheshmeh Ali |
| 60 | Susa |
| 61 | said to be from Ziwiye |
| 62 | Umma (modern Jokha) (?) |
| 63 | Chekka Sabz |
| 64 | Kamterlan II |
| 65 | Kamterlan I |
| 66 | Surkh Dum |
| 67 | Tepe Qumish A |
| 68 | Khatun Ban |
| 69 | Shaffe |
| 70 | Zarde Savar |
| 71 | Tell Halaf (ancient Guzana) |
| 72 | Girsu (modern Tello) |
| 73 | Kuh-i Khwaja |
| 74 | said to be from Choniakow, Volhynia |
| 75 | Istakhr, near Persepolis |
| 76 | said to be from Dilbat |
| 77 | Tell Agrab |
| 78 | Solduz valley |
| 79 | Diyala region |
| 80 | Tell al-Ubaid |
| 81 | Nippur |
| 82 | Eridu (modern Abu Shahrein) |
| 83 | probably from Choga Zanbil |
| 84 | probably from Toprakkale |
| 85 | said to be from Helmaya |
| 86 | possibly from Susa |
| 87 | Khafajah |
| 88 | Tall-i Bakun A |
| 89 | possibly from Tepe Giyan |
| 90 | Tell Brak |
| 91 | probably from Ashur (modern Qal 'at Sherqat) |
| 92 | Paikuli |
| 93 | Petra |
| 94 | Tell al-Shibba (near Tell Afar) |
| 95 | Umma (modern Jokha) |
| 96 | Uruk (modern Warka) |
| 97 | Balawat |
| 98 | Choga Zanbil |
| 99 | probably from Arslan Tash (ancient Hadatu) |
| 100 | Damb Sadaat |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Subregion" (
"id" INTEGER PRIMARY KEY,
"value" TEXT
);