Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
id ▼ | value |
---|---|
1 | Staffordshire |
2 | Bristol |
3 | Montour County |
4 | Long Island |
5 | Chester County |
6 | Northhampton County |
7 | Dauphin County |
8 | Lebanon County |
9 | Berks County |
10 | Lancaster County |
11 | Merseyside |
12 | Worcestershire |
13 | West Midlands |
14 | Connecticut River Valley |
15 | Northern Essex County |
16 | South Yorkshire |
17 | Brooklyn |
18 | Plymouth County |
19 | Schuylkill County |
20 | Essex County|Middlesex County |
21 | Wethersfield |
22 | Wethersfield area |
23 | Shropshire |
24 | West Yorkshire |
25 | Bucks County |
26 | Frederick County |
27 | Alamance |
28 | Montgomery County |
29 | New England|New England |
30 | Suffolk County |
31 | Herefordshire |
32 | Queens |
33 | Plymouth|Barnstable |
34 | Rockingham County |
35 | Eastern Long Island |
36 | Haute-Vienne |
37 | Durham |
38 | Lehigh County |
39 | Burlington County |
40 | Warren Township |
41 | Hauts-de-Seine |
42 | Bouches-du-Rhône |
43 | Hudson Valley |
44 | North Yorkshire |
45 | King George County |
46 | Ulster County|Ulster County |
47 | Tyne and Wear |
48 | Northampton County |
49 | Staffordshire|Staffordshire |
50 | Yorkshire |
51 | Gloucester County |
52 | Essex County |
53 | Derbyshire |
54 | Dutchess County |
55 | McHenry |
56 | Johnson County |
57 | Orange County |
58 | Sheboygan County |
59 | Cumberland County |
60 | New London County |
61 | Lancashire |
62 | Greater Manchester |
63 | Breckinridge County|Hardin County |
64 | Rutherford County |
65 | Ulster County |
66 | Bergen|Rockland |
67 | Marion County |
68 | Bergen County |
69 | Rhône |
70 | Surrey |
71 | Logan County |
72 | Fairfield County |
73 | Wyoming County |
74 | Middlesex County |
75 | Sullivan County |
76 | Hancock Village |
77 | Morris County |
78 | Saratoga County |
79 | Chariton |
80 | Greene County |
81 | Summit County |
82 | East North Central |
83 | Delaware |
84 | Westchester County |
85 | Jefferson County |
86 | New England |
87 | Worcester County|Hampden County |
88 | Grafton County |
89 | Moultrie County |
90 | Chester |
91 | Albany County |
92 | Putnam County |
93 | Greenpoint |
94 | Kent |
95 | Alamance County |
96 | | |
97 | || |
98 | Chester county |
99 | Western Pennsylvania |
100 | Corona |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "State" ( "id" INTEGER PRIMARY KEY, "value" TEXT );