Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
| id ▼ | value |
|---|---|
| 1 | Gold |
| 2 | Silver |
| 3 | Bronze or copper |
| 4 | Nickel |
| 5 | Pressed glass |
| 6 | Mahogany, laminated |
| 7 | Gold, amethysts, spessartites, tourmalines, fresh water pearls, quartzes, rock crystal, and enamel |
| 8 | Oak, tulip poplar |
| 9 | Earthenware, basalt |
| 10 | Paper |
| 11 | Brass, iron |
| 12 | Brass |
| 13 | Iron |
| 14 | Bell metal |
| 15 | Bell metal, possibly iron |
| 16 | Iron, brass |
| 17 | Brass, steel |
| 18 | Wrought iron |
| 19 | Brass and iron |
| 20 | Bronze, glass, iron |
| 21 | Earthenware |
| 22 | Earthenware, lusterware |
| 23 | Bronze |
| 24 | Wood, gilt |
| 25 | Wood |
| 26 | Wood, marble |
| 27 | Limestone, ceramic, and Fravrile glass |
| 28 | Sheffield plate, earthenware, glass |
| 29 | Bronze, gilt brass |
| 30 | Gilt bronze |
| 31 | Glass |
| 32 | Oak |
| 33 | Maple, ash |
| 34 | Maple |
| 35 | Hard maple, soft maple, ash |
| 36 | Maple, oak |
| 37 | Graphite on off-white wove paper |
| 38 | Poplar, ash |
| 39 | Maple, cottonwood |
| 40 | Oak, spruce, maple |
| 41 | Pine, ash, maple |
| 42 | Hickory, pine |
| 43 | Beech |
| 44 | Ash |
| 45 | Mahogany |
| 46 | Walnut, white cedar, yellow pine |
| 47 | Maple, birch |
| 48 | Primary: mahogany. Secondary: cherry (medial braces); mahogany (front braces) ; white pine (rear braces, top and bottom edges slightly chamfered); maple (slip seat). |
| 49 | Walnut, yellow pine |
| 50 | Walnut |
| 51 | Mahogany, mahogany veneer, ash, tulip poplar |
| 52 | Maple, beech |
| 53 | Mahogany, ash, tulip poplar, maple |
| 54 | Mahogany, tulip poplar, sweet gum, white pine |
| 55 | Mahogany, red maple, white pine |
| 56 | Graphite and pen and ink on off-white wove paper |
| 57 | Tulip poplar, maple, oak |
| 58 | Maple, soft maple, ash |
| 59 | Soft maple, poplar, ash |
| 60 | Mahogany, spruce |
| 61 | Cast iron |
| 62 | Mahogany, ash |
| 63 | Ebony, aspen, yellow pine, ivory, mother-of-pearl |
| 64 | Mahogany, red oak, sweet gum, ash |
| 65 | Black walnut, hard pine, cedar |
| 66 | Mahogany, white oak |
| 67 | Oak, poplar |
| 68 | Rosewood, marquetry, gilt |
| 69 | Rattan, maple, possibly ash |
| 70 | Maple, pine, mahogany |
| 71 | Cherry |
| 72 | Maple, steel mesh |
| 73 | Oak, leather |
| 74 | Maple, gilt bronze |
| 75 | Walnut, metal |
| 76 | Mahogany, birch, white pine |
| 77 | Rosewood |
| 78 | Black walnut |
| 79 | Black walnut, original and reproduction upholstery |
| 80 | Rosewood, prickly juniper veneer |
| 81 | Prima vera, American ash (secondary wood); marquetry of various woods and brass; replacement upholstery |
| 82 | Steel, wood |
| 83 | Rosewood, ash, mother-of-pearl |
| 84 | Walnut, ash, white pine |
| 85 | Walnut, ash, mahogany |
| 86 | Birch |
| 87 | Mahogany, satinwood inlay, ash |
| 88 | Mahogany, ash, cherry |
| 89 | Rosewood, ash |
| 90 | Mahogany, cane |
| 91 | Mahogany and cane |
| 92 | Applewood or pearwood, ebonized walnut, beech, and gilt bronze mounts |
| 93 | Applewood or pearwood, ebonized walnut, beech |
| 94 | Primary: mahogany; Secondary: cherry (medial braces), ash or oak (stubb tenon feet). |
| 95 | Mahogany, brass |
| 96 | Mahogany, cherry, ash |
| 97 | Ebonized walnut, gilt |
| 98 | White oak, wool |
| 99 | Brass, glass |
| 100 | Bronze, glass |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Medium" (
"id" INTEGER PRIMARY KEY,
"value" TEXT
);