Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
| id ▼ | value |
|---|---|
| 1 | chamber inside the south enclosure wall |
| 2 | debris |
| 3 | outside entrance |
| 4 | Tomb of Kaemsenu, west wall of cult chapel |
| 5 | Kaemsenu tomb probably |
| 6 | Pyramid core |
| 7 | west side of core |
| 8 | Core of pyramid |
| 9 | Tomb of Nikauinpu |
| 10 | Mastaba G7560; Pit G7560 B |
| 11 | Tomb 3, Forecourt |
| 12 | Tomb QS 915, west wall |
| 13 | Tomb 6001 of Tjeteti, Serdab |
| 14 | Mastaba G2374; Pit G2385A, debris in shaft |
| 15 | Mastaba G/2385/Pit G 2385 A (debris in shaft) |
| 16 | Tomb of Tjetji |
| 17 | Tomb of Tjeteti |
| 18 | Valley Temple: Sculptor's workshop |
| 19 | court |
| 20 | Foundation Deposit (secondary dep. 14-60) |
| 21 | Surface burial, in basket |
| 22 | Burial A 1, In toilet box |
| 23 | Burial E 5, In coffin |
| 24 | foundation deposit |
| 25 | foundation deposit in the axis of the temple |
| 26 | Tomb V21 |
| 27 | Burial B 4, Between head of coffin and wall |
| 28 | Chamber E, box 3 |
| 29 | Chamber 4, east |
| 30 | Pit 6L.P17 |
| 31 | pit in portico |
| 32 | Surface burial 40 |
| 33 | Burial B 2, In coffin |
| 34 | Inside 36..59a, b (Basket "O") |
| 35 | Pit 392 |
| 36 | north of pyramid (09.180.180; core (22.1.1) |
| 37 | Behind Temple of Hathor |
| 38 | Mastaba of Kaemheset |
| 39 | foundation deposit, SE corner |
| 40 | originally from the courtyard |
| 41 | Burial D 1, Beside or on inner coffin |
| 42 | Chamber B, Burial 78 |
| 43 | Burial B 3, At foot of coffin |
| 44 | Foundations |
| 45 | Temple deposit |
| 46 | debris near the entrance |
| 47 | Chamber E, box 1 |
| 48 | Pit 963 |
| 49 | Pit 607 |
| 50 | Pit 754 |
| 51 | Serdab |
| 52 | Pit 763, burial of Senebtisi |
| 53 | under house floor |
| 54 | re-used in foundation |
| 55 | re-used in foundation; south aisle |
| 56 | debris 5 m west of enclosure wall |
| 57 | Pit 18, mummy of Myt |
| 58 | Corridor |
| 59 | Pit 504 |
| 60 | |Causeway |
| 61 | Pit 805 |
| 62 | Tomb 262 |
| 63 | Pit 898 |
| 64 | Pit 8 |
| 65 | Pit 412, debris above burial chamber |
| 66 | On surface near tomb |
| 67 | Burial chamber |
| 68 | Causeway |
| 69 | Sanctuary, south wall |
| 70 | west end of passage north of temple |
| 71 | Pit 850 |
| 72 | near the top of the causeway |
| 73 | Pit 614, reused as lining |
| 74 | Pit 11 (Henhenet) |
| 75 | Shrine of Queen Henhenet |
| 76 | serdab |
| 77 | pit |
| 78 | Pit 752 |
| 79 | pit 1 (steward Senbi) |
| 80 | Mummy, over crossed wrists |
| 81 | burial of Reniseneb, on chest of mummy |
| 82 | Pit 475 |
| 83 | Pit 885 |
| 84 | Pit 391 |
| 85 | Pit 883 |
| 86 | Tomb 72 |
| 87 | Tomb 5100 |
| 88 | Tomb W51 |
| 89 | Tomb Y164 |
| 90 | Tomb Y211 |
| 91 | Mummy's body |
| 92 | Mummy |
| 93 | Serdab, stable |
| 94 | Serdab, carpenter's shop, tool chest |
| 95 | in front of chamber 3 west |
| 96 | Forecourt rubbish |
| 97 | Pit 983 |
| 98 | Enclosure, Casing |
| 99 | Rubbish in front of tomb |
| 100 | Mummy, in wrappings on chest |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Locus" (
"id" INTEGER PRIMARY KEY,
"value" TEXT
);