Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
| id ▼ | value |
|---|---|
| 1 | tomb of Imhotep |
| 2 | probably Tomb CC 64, burial 9 |
| 3 | pit tomb CC 25 |
| 4 | Tomb of Hatnefer and Ramose (below TT 71) |
| 5 | Pyramid complex of Pepi II probably |
| 6 | Tomb of Merti |
| 7 | Teti Pyramid Cemetery, at NW corner of Teti Pyramid enclosure |
| 8 | Teti Pyramid Cemetery, NW |
| 9 | Pyramid Temple of Amenemhat I |
| 10 | Pyramid Complex of Amenemhat I |
| 11 | South Saqqara |
| 12 | Pyramid Complex of Khafre |
| 13 | Western Cemetery |
| 14 | Djoser Pyramid, south precinct possibly |
| 15 | Djoser Pyramid precinct |
| 16 | Tomb of Metjetji |
| 17 | Eastern Cemetery |
| 18 | Old Kingdom Cemetery |
| 19 | Mastaba of Akhtihotep |
| 20 | Mastaba of Akhtihotep (FS 3076) |
| 21 | Cemetery north of Djoser complex |
| 22 | Teti Pyramid Cemetery |
| 23 | Pyramid Complex of Menkaure |
| 24 | Pyramid temple of Sahure |
| 25 | Tomb of Perneb |
| 26 | Cemetery |
| 27 | Hatshepsut Causeway |
| 28 | Tomb of the 3 Foreign Wives of Thutmose III |
| 29 | below the Tomb of Senenmut (TT 71) |
| 30 | Courtyard CC 41, Pit 1 |
| 31 | Courtyard CC 41, Tomb R 2 |
| 32 | Cemetery V |
| 33 | Courtyard CC 41, Pit 3 |
| 34 | Tomb of Sithathoryunet (BSA Tomb 8) |
| 35 | Tomb MMA 101 |
| 36 | tomb of Sehetepibreankh |
| 37 | Tomb MMA 840 |
| 38 | tomb of Senwosretankh |
| 39 | double row of pits, west of pyramid |
| 40 | Tomb of Mereri |
| 41 | Temple of Mentuhotep II |
| 42 | Tomb of Dagi (TT 103, MMA 807) |
| 43 | Tomb CC 37 |
| 44 | Courtyard CC 41, Pit 2 |
| 45 | Tomb near the Ramesseum (?) |
| 46 | Tomb of Khety (TT 311, MMA 508) |
| 47 | Pylon of Ramesses II |
| 48 | Sacred Animal Necropolis |
| 49 | Tomb of Tutankhamun (KV 62) |
| 50 | Palace of Amenhotep III |
| 51 | cemetery south of the tomb of Senwosret (758) |
| 52 | Tomb of Amenhotep III (WV 22) |
| 53 | Tomb of Meketre (TT 280, MMA 1101) |
| 54 | Pyramid Temple of Senwosret I |
| 55 | Tomb of Senwosret (758) |
| 56 | House remains north of pyramid of Amenemhat I |
| 57 | cemetery west of the tomb of Senwosret (758) |
| 58 | Tomb of Myt, Temple of Mentuhotep II |
| 59 | Pyramid Temple of Senwosret I, Outer Court |
| 60 | Tomb of Senwosret (758), inside |
| 61 | Tomb MMA 202 |
| 62 | Cemetery B |
| 63 | cemetery south of pyramid south of House A1:4 |
| 64 | Tomb CC 4 (MMA 521) |
| 65 | Pyramid Temple of Amenemhat I, east |
| 66 | Tomb of Iuy (MMA 61) |
| 67 | Krokodilopolis temple |
| 68 | Grand tomb du Nord |
| 69 | Tomb MMA 816 |
| 70 | Tomb MMA 511 |
| 71 | Tomb MMA 602 |
| 72 | cemetery east of the tomb of Senwosret (758) |
| 73 | Tomb CC 24 |
| 74 | Tomb B3 of the nomarch Senbi II |
| 75 | Tomb of Wah (MMA 1102) |
| 76 | Tomb of Nakht (493), brick building east |
| 77 | cemetery south of pyramid below House A1:1 |
| 78 | cemetery south of pyramid below House A1:4 |
| 79 | cemetery south of pyramid below House A1:3 |
| 80 | O.K. Hill Court no 1. |
| 81 | Tomb MMA 509a |
| 82 | Tomb of Ukhhotep |
| 83 | Tomb of Ukhhotep or Hapiankhtifi|Tomb of Ukhhotep or Hapiankhtifi |
| 84 | Tomb of Ukhhotep or Hapiankhtifi |
| 85 | Tomb MMA 116 |
| 86 | Tomb MMA 106 |
| 87 | Tomb MMA 507 (The Slain Soldiers) |
| 88 | Cemetery Y |
| 89 | Tomb of Hapiankhtifi |
| 90 | Tomb of Ankhef (Tomb 9) |
| 91 | Tomb MMA 804 (M04) |
| 92 | cemetery |
| 93 | Hatshepsut Hole, Senenmut Quarry |
| 94 | Tomb MMA 826 |
| 95 | Tomb MMA 512 |
| 96 | Tomb MMA 830 |
| 97 | Tomb of Kay |
| 98 | Tomb of Neferu (TT 319, MMA 31) |
| 99 | west of tomb of Senwosretankh |
| 100 | Courtyard CC 41, Tomb R 8 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Locale" (
"id" INTEGER PRIMARY KEY,
"value" TEXT
);