Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
| id ▼ | value |
|---|---|
| 1 | MMA excavations, 1913–14 |
| 2 | Carnarvon Excavations 1907–1914 |
| 3 | Carnarvon/Carter excavations, 1910 |
| 4 | MMA excavations, 1935–36 |
| 5 | Egyptian Antiquities Service excavations |
| 6 | Firth/Egyptian Antiquities Service, 1926 |
| 7 | Firth, Egyptian Antiquities Service |
| 8 | MMA excavations, 1914 |
| 9 | MMA excavations, 1906–07 |
| 10 | MMA excavations, 1912–13 |
| 11 | MMA excavations, 1908–09 |
| 12 | MMA excavations, 1920–22 |
| 13 | Harvard-Boston MFA excavations, 1936 |
| 14 | MMA excavations, 1930–31 |
| 15 | Harvard-Boston MFA excavations, 1912 |
| 16 | Egyptian Antiquities Service excavations, 1920–21 |
| 17 | Harvard-Boston MFA excavations, 1911 |
| 18 | Egyptian Antiquities Service/Quibell excavations |
| 19 | MMA excavations |
| 20 | Carnarvon excavations, 1912 |
| 21 | Khashaba excavations, 1910–11 |
| 22 | MMA excavations, 1915–16 |
| 23 | Egypt Exploration Fund excavations, 1904 |
| 24 | BSAE excavations 1914 |
| 25 | MMA excavations, 1926–27 |
| 26 | MMA excavations, 1923–24 |
| 27 | MMA excavations, 1932–33 |
| 28 | MMA excavations, 1908–09; 1920–22 |
| 29 | Egypt Exploration Fund excavations, 1898 |
| 30 | SAE 1905–1906 |
| 31 | MMA excavations, 1921–22 |
| 32 | MMA excavations, 1911–12 |
| 33 | Egyptian Antiquities Service excavations, 1926 |
| 34 | Carnarvon/Carter excavations |
| 35 | Mond 1902–1925 perhaps |
| 36 | MMA excavations, 1922–23/1926–27 |
| 37 | MMA excavations, 1922–23 |
| 38 | Deutsche Hermopolis Expedition 1939 |
| 39 | EES excavations 1966–67 |
| 40 | Carnarvon/Carter excavations, 1920 |
| 41 | MMA excavations, 1910–11 |
| 42 | Egypt Exploration Fund excavations, 1906 |
| 43 | MMA excavations, 1907–08 |
| 44 | Carnarvon/Carter excavations, 1915 |
| 45 | MMA excavations, 1920 |
| 46 | MMA excavations, 1908 |
| 47 | MMA excavations, 1921 |
| 48 | MMA excavations, 1922 |
| 49 | BSAE excavations 1913-1914 |
| 50 | MMA excavations, 1920–21 |
| 51 | Carnarvon-Carter excavations, 1909–1910 |
| 52 | MMA excavations 1908-09 |
| 53 | MMA excavations, 1907 |
| 54 | Egypt Exploration Fund excavations, 1906–07 |
| 55 | Egypt Exploration Fund excavations, 1904–06 |
| 56 | MMA excavations, 1929–30 |
| 57 | MMA excavations, 1921–23 |
| 58 | MMA excavations, 1918–19 |
| 59 | Carnarvon/Carter excavations 1910 |
| 60 | Khashaba excavations, 1910 |
| 61 | MMA excavations, 1934–35 |
| 62 | BSAE, excavations 1906-1907 |
| 63 | EEF excavations 1898–99 |
| 64 | EEF excavations 1898-1899 |
| 65 | Khashaba excavations, 1910–12 |
| 66 | Khashaba excavations |
| 67 | MMA excavations, 1919–20 |
| 68 | Khashaba excavations, 1910–15 |
| 69 | Garstang excavations 1906 |
| 70 | Carnarvon/Carter excavations, 1912 |
| 71 | MMA excavations, 1926–28 |
| 72 | MMA excavations, 1922–23/1926–28 |
| 73 | MMA excavations, 1922–23/ 1926–28 |
| 74 | MMA excavations, 1927–28 |
| 75 | MMA excavations, 1926–28/Lepsius 1843–45 |
| 76 | Carnarvon/Carter excavations, 1911 |
| 77 | Carnarvon/Carter excavations, 1906 |
| 78 | Daninos excavations, 1914 |
| 79 | Davis/Quibell & Weigall excavations, 1905 |
| 80 | Davis/Carter excavations 1903 |
| 81 | Petrie/Carter excavations, 1891–92 |
| 82 | MMA Graphic Expedition 1926 |
| 83 | MMA graphics expedition 1930 |
| 84 | MMA graphics expedition 1931 |
| 85 | MMA graphic expedition 1931 |
| 86 | MMA graphic expedition |
| 87 | MMA graphic expedition, 1926 |
| 88 | MMA graphic expedition 1927 |
| 89 | Carnarvon excavations |
| 90 | Cesnola excavations |
| 91 | Petrie excavations, 1891–92 |
| 92 | Egypt Exploration Society excavations, 1931–2 |
| 93 | Egypt Exploration Society excavations, 1930–31 |
| 94 | Davis/Ayrton excavations, 1907 |
| 95 | Egypt Exploration Society excavations, 1926–27 |
| 96 | Egyptian Antiquities Service/Maspero excavations, 1885–86 |
| 97 | Davis excavations, 1912 |
| 98 | Davis excavations, 1913 |
| 99 | Davis/Burton excavations, 1912–13 |
| 100 | Khashaba excavations, 1913 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Excavation" (
"id" INTEGER PRIMARY KEY,
"value" TEXT
);