Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
| id ▼ | value |
|---|---|
| 1 | Dynasty 8–11 |
| 2 | Dynasty 12 |
| 3 | early Dynasty 18 |
| 4 | Dynasty 1 |
| 5 | Dynasty 18, early |
| 6 | Dynasty 6 |
| 7 | Dynasty 5 |
| 8 | Dynasty 4–5 |
| 9 | Dynasty 5–6 |
| 10 | Dynasty 4–mid 5 |
| 11 | Dynasty 4, mid–5th Dynasty |
| 12 | Dynasty 4 |
| 13 | Dynasty 3 |
| 14 | Dynasty 12–13 |
| 15 | Dynasty 6, first half |
| 16 | Dynasty 6–8 |
| 17 | Dynasty 6-8 |
| 18 | Dynasty 4-6 |
| 19 | early Dynasty 3 |
| 20 | Dynasty 11-12 |
| 21 | Dynasty 18 |
| 22 | Dynasty 27 |
| 23 | Dynasty 12–17 |
| 24 | Dynasty 18–20 |
| 25 | Dynasty 17–Early Dynasty 18 |
| 26 | Dynasty 17–18 |
| 27 | mid-Dynasty 18 |
| 28 | late Dynasty 12–early 13 |
| 29 | late Dynasty 12–early Dynasty 13 |
| 30 | Dynasty 12, late - early 13 |
| 31 | Dynasty 13 |
| 32 | Dynasty 11 |
| 33 | Dynasty 12, late–early 13 |
| 34 | Dynasty 12, late-13 up to 1700 B. C. |
| 35 | Dynasty 13–17 |
| 36 | late Dynasty 12–early Dynasty 13 |
| 37 | Dynasty 12, late–13 up to 1700 B. C. |
| 38 | Dynasty 12, late–13 |
| 39 | Dynasty 9 or later |
| 40 | Dynasty 9–10 |
| 41 | Dynasty 9–11 |
| 42 | Dynasty 17 |
| 43 | Second Intermediate Period |
| 44 | Dynasty 12, late - 13 up to 1700 |
| 45 | Dynasty 19 |
| 46 | Second Intermediate Period- Dynasty 18, early |
| 47 | Dynasty 12, early |
| 48 | Dynasty 19–20 |
| 49 | Dynasty 18–19 |
| 50 | Dynasty 15 |
| 51 | Dynasty 26–30 |
| 52 | Dynasty 20 |
| 53 | Dynasty 26–29 |
| 54 | Dynasty 12–18 |
| 55 | Dynasty 25–26 |
| 56 | Dynasty 15–17 |
| 57 | Late Dynasty 18 |
| 58 | Late Dynasty 12–13 |
| 59 | Dynasty 12, late–13 to 1700 B.C. |
| 60 | Dynasty 12, mid–late |
| 61 | Dynasty 11, late–12, early |
| 62 | mid-Dynasty 12 |
| 63 | late Dynasty 12– Dynasty 13 |
| 64 | Dynasty 12 (?) |
| 65 | first part of Dynasty 13 |
| 66 | Mid-Dynasty 12 or later |
| 67 | Late Dynasty 13-early Dynasty 17 |
| 68 | Dynasty 9 |
| 69 | Dynasty 10–11 |
| 70 | Dynasty 11, late-12 |
| 71 | Dynasty 11–13 |
| 72 | Dynasty 12, late - Second Intermediate Period |
| 73 | Dynasty 12, mid - Dynasty 13 |
| 74 | mid to end Dynasty 12 |
| 75 | Dynasty 13, mid |
| 76 | Late Dynasty 11 - Dynasty 12 |
| 77 | early to mid-Dynasty 12 |
| 78 | Dynasty 11–18 |
| 79 | Dynasty 9–12 |
| 80 | Dynasty 12–14 |
| 81 | Probably Dynasty 12 |
| 82 | Dynasty 14 |
| 83 | Dynasty 13–SIP |
| 84 | end of Dynasty 11 – beginning of Dynasty 12 |
| 85 | Dynasty 12, mid |
| 86 | Dynasty 13–15 |
| 87 | Dynasty 6–11 |
| 88 | 8–11 |
| 89 | Dynasty 8 |
| 90 | Dynasty 12, late–17 |
| 91 | late Dynasty 12–Dynasty 17 |
| 92 | Dynasty 16 |
| 93 | Dynasty 14–15 |
| 94 | Late Dynasty 17–Early Dynasty 18 |
| 95 | Dynasty 18, second half |
| 96 | Dynasty 18, late |
| 97 | Original New Kingdom, Dynasty 18 |
| 98 | Dynasty 15, late |
| 99 | Dynasty 15–16 |
| 100 | Dynasty 22, early |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "Dynasty" (
"id" INTEGER PRIMARY KEY,
"value" TEXT
);